Hsg Kub Kub Hlau 99.95% Purity Tantalum Hlau Nqe Ib Kg
Khoom Parameters
Khoom npe | Tantalum Hlau | |||
Purity | 99.95% min | |||
Qib | TA1, TA2, TA3, TAB20, TA-10W, TA-2.5W, R05200, R05400, R05255, R05252, R05240 | |||
Txuj | ASTM B708, GB / T 3629 | |||
Loj | Yam khoom | Thickness (hli) | Dav (mm) | Ntev (mm) |
Ntawv nyiaj | 0.01-0.09 Nws | 30-150 | > 200 | |
Daim ntawv | 0.1-0.5 hli | 30-609.6 | 30-1000 Nws | |
Phaj | 0.5-10 | 20-1000 Nws | 50-2000 Nws | |
Hlau | Txoj kab uas hla: 0.05 ~ 3.0 mm * Ntev | |||
Qhov xwm txheej | ♦ Kub dov / Kub dov / txias dov ♦ Forged ♦ Alkaline ntxuav ♦ Electrolytic polish ♦ Machining ♦ Sib tsoo ♦ Kev ntxhov siab rau kev ntxhov siab | |||
Feature | 1. Zoo ductility, zoo machinability | |||
Daim ntawv thov | 1. Cov Khoom Siv Hluav Taws Xob |
Txoj kab uas hla & kam rau ua
Txoj kab uas hla / mm | φ0.20 ~ φ0.25 | φ0.25 ~ φ0.30 | φ0.30 ~ φ1.0 |
Qhov siab / mm | ± 0.006 | ± 0.007 | ± 0.008 |
Mechanical Property
Xeev | Tensile zog (Mpa) | Ntxiv tus nqi (%) |
Mob me | 300-750 | 1 ~ 30 |
Semihard | 750-1250 Nws | 1 ~ 6 |
Nyuaj | > 1250 | 1 ~ 5 |
Tshuaj muaj pes tsawg leeg
Qib | Tshuaj muaj pes tsawg leeg (%) | |||||||||||
C | N | O | H | Fe | Si | Ni | Ti | Mo | W | Nb | Ta | |
Ta1 | 0.01 ib | 0.005 ib | 0.015 ib | 0.0015 Nws | 0.005 ib | 0.005 ib | 0.002 ib | 0.002 ib | 0.01 ib | 0.01 ib | 0.05 Nws | blance |
Tau 2 | 0.02 ib | 0.025 ib | 0.03 ib | 0.005 ib | 0.03 ib | 0.02 ib | 0.005 ib | 0.005 ib | 0.03 ib | 0.04 ib | 0.1 | blance |
Taub 3 | 0.02 ib | 0.025 ib | 0.03 ib | 0.005 ib | 0.03 ib | 0.03 ib | 0.005 ib | 0.005 ib | 0.03 ib | 0.04 ib | 1.5 ~ 3.5 hli | blance |
TAB 20 | 0.02 ib | 0.025 ib | 0.03 ib | 0.005 ib | 0.03 ib | 0.03 ib | 0.005 ib | 0.005 ib | 0.02 ib | 0.04 ib | 17-23 : kuv | blance |
TAB 40 | 0.01 ib | 0.01 ib | 0.02 ib | 0.0015 Nws | 0.01 ib | 0.005 ib | 0.01 ib | 0.01 ib | 0.02 ib | 0.05 Nws | 35-42 : kuv | blance |
TAWS 2.5 | 0.01 ib | 0.01 ib | 0.015 ib | 0.0015 Nws | 0.01 ib | 0.005 ib | 0.01 ib | 0.01 ib | 0.02 ib | 2.0 ~ 3.5 hli | 0.5 | blance |
TSW 7.5 | 0.01 ib | 0.01 ib | 0.015 ib | 0.0015 Nws | 0.01 ib | 0.005 ib | 0.01 ib | 0.01 ib | 0.02 ib | 6.5-8.5 Nws | 0.5 | blance |
TAW 10 | 0.01 ib | 0.01 ib | 0.015 ib | 0.0015 Nws | 0.01 ib | 0.005 ib | 0.01 ib | 0.01 ib | 0.02 ib | 9.0-11.0 Nws | 0.1 | blance |
Daim ntawv thov
1. Tantalum hlau yog siv ntau tshaj plaws hauv kev lag luam hluav taws xob thiab feem ntau yog siv rau cov hlau lead anode ntawm tantalum electrolytic capacitors. Tantalum capacitors yog qhov zoo tshaj plaws capacitors, thiab li ntawm 65% ntawm lub ntiaj teb tantalum yog siv nyob rau hauv daim teb no.
2. Tantalum hlau tuaj yeem siv los them nyiaj rau cov leeg nqaij thiab ua rau cov hlab ntsha thiab cov leeg.
3. Tantalum hlau tuaj yeem siv rau cua sov qhov chaw ntawm lub tshuab nqus tsev kub kub.
4. High anti-oxidation brittle tantalum hlau kuj tseem siv tau los ua tantalum foil capacitors. Nws tuaj yeem ua haujlwm hauv cov poov tshuaj dichromate ntawm qhov kub thiab txias (100 ℃) thiab tsis tshua muaj siab flash voltage (350V).
5. Tsis tas li ntawd, tantalum hlau kuj tseem siv tau los ua lub tshuab nqus tsev electron cathode emission source, ion sputtering, thiab cov khoom siv tshuaj tsuag txheej.